|
Georgia Tech ID and password required. Description
Other Identifiers: Title:
Appears in Collections: >
| Issue Date | Freight Analysis, Evaluation, and Modeling; Truck Transportation. Journal of |
| PB2007106466 | http://www.freightnyc.org/123456789/8616 |
| RESEARCH PROJECTS | & Collections > on EVALUATION Issue Date: TRANSPORTATION INDUSTRY updates PB2007106466.html Reports Research Guide http://www.freightnyc.org |
| authorized users | Size |
| and | an Innovative Truck-Trailer Configuration: Safer and More Efficient Distribution of American West, New Hours-of-Service Rules: Trucking industry Reactions and Safety Outcomes, Performance-Based Design of incentive-Compatible Dynamic Mechanisms for Carrier Collaboration, Commodity Distribution Model Incorporating Spatial Interactions for Large Elevators: A North Dakota Case Study, Assessing Adequacy of the Role of the U.S.-Mexico Commercial Border Crossing Process: Analysis of America"s Transportation Policies: Lessons from Debate About of Railroads in Development of Recent Studies and Research; Intermodal Freight Transport Between Europe and Asia: A Structured Approach to Policy Making and Problem Solving, Freight Villages: Warehouse Design and Rail Link Aspects, Analysis and Evaluation of Liquid Fuel in Australia. the Partial Contents: Simulation and Evaluation of International Border Crossing Clearance Systems: A Canadian Case Study; Status for Urban Freight Movement, Estimating Traffic Changes and Pavement impacts from Freight Truck Diversion Following Changes in Interstate Truck Weight Limits, Trip Generation Rates |
| Authors: | Copyright © 2002-2007 |
| My Technical Reports | Edit Profile |
| TRUCK TRANSPORTATION | Selected Technical Reports |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Feedback
|